Inventory from Woods
2023 S15CD - Woods
Call for Price
Availability | Brochure |
Style | Flail Mowers |
Working Width | 183 in. |
Recommended HP | 90 |
Weight | 4,248 lb. |
Width | (Overall): 190 in. |
2023 DHS48 - Woods
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 48 in. |
Weight | 390 lb. |
2023 LRS52 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 20-45 |
Weight | 580 lb. |
Width | Overall: 76 in. |
Working Width | 71 in. |
2023 RBS60 - Woods
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 59 in. |
Weight | 142 in. |
2023 BW15.51 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 180 in. |
Recommended HP | 45-200 |
Weight | 4,340 lb. |
Width | Transport: 96 in. |
2023 BW15.71 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Working Width | 180 in. |
Recommended HP | 65-300 |
Weight | 5,290 lb. |
Width | Transport: 96 in. |
2023 BB72.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. |
Recommended HP | 30-75 |
Weight | 878 lb. |
Length | 111 in. |
2023 BB72.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. |
Recommended HP | 30-150 |
Weight | 1,125 lb. |
Length | 112 in. |
2023 BB72.60 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. |
Recommended HP | 50-210 |
Weight | 1,210 lb. |
Length | 112 in. |
2023 DS10.40 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 40-120 |
Weight | 1,847 lb. |
Length | 155 in. (25 in tires) |
2023 DS10.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 40-200 |
Weight | 2,537 lb. |
Length | 162 in. |
2023 DS8.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 40-200 |
Weight | 2,537 lb. |
Length | 162 in. |
2023 DS8.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 40-200 |
Weight | 2,537 lb. |
Length | 162 in. |
2023 DSO10.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | 50-200 |
Weight | 2,510 lb. |
Length | 128 in. |
2023 RC48.20 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 48 in. |
Recommended HP | 15 minimum |
Weight | 410 lb. |
2023 RC60.20 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 57 in. |
Recommended HP | 20-50 |
Weight | 494 lb. |
2023 SB84C - Woods
Call for Price
Availability | Brochure |
Style | Mountable |
Recommended HP | 35-60 |
Weight | 632 lb. |
Width | Transport: 86 in. |
Working Width | 84 in. |
2024 BW 13.71 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 70-300 HP |
Weight | 7860 lb. |
2024 BW 15.51 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 45-200 HP |
2024 BW 15.71 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 65-300 HP |
2024 BW 20.51 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 70-200 HP |
Weight | 6510 lb. |
2024 BB 72.30 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 30-75 HP |
Weight | 878 lb. (with chain shield) |
2024 BB 72.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 30-150 HP |
Weight | 1125 lb. |
2024 BB 72.60 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 50-210 HP |
Weight | 1210 lb. |
2024 BB 84.40 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 35-90 HP |
Weight | 1118 lb. (with chain shield) |
2024 BB 84.50 - Woods
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Recommended HP | 40-150 HP |
Weight | 1335 lb. |
2024 TBW 17.40 - Woods
Call for Price
Availability | Brochure |
Style | Disc Mowers |
Recommended HP | 40-80 HP |
2024 CSS 48 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 15-35 HP |
2024 CSS 60 - Woods
Call for Price
Availability | Brochure |
Style | Tow Behind |
Recommended HP | 20-45 HP |
2024 BH 85 - Woods
Call for Price
Availability | Brochure |
Style | Backhoes |
Recommended HP | 30-100 HP |