Inventory Unit Detail
Current Inventory For Sale in Bad Axe, MI
2013 Puma® 170 - Case IH
$92,700.00
Availability | In Stock |
Style | Tractors |
Usage | 1890 Hours |
Stock # | 12004 |
Engine Manufacturer | Case IH FPT |
Engine Type | 411 cu.in. (6.7 L), 6 cylinder, Turbocharged air-to-air aftercooled, Tier 4A |
2020 FT 24 - Cub Cadet
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Cub Cadet® OHV |
Tilling Width | (Adjustable) 13 in. - 22 in. - 24 in. |
Displacement | 208 cc |
2020 RT 35 - Cub Cadet
Call for Price
Availability | Brochure |
Style | Tow Behind |
Engine Type | Cub Cadet® OHV |
Tilling Width | 16 in. |
Displacement | 208 cc |
2021 FZ22-2 - Woods
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 22 gas |
Engine Type | Kawasaki V-twin OHV |
Fuel Capacity | 8.5 |
2021 FZ25D - Woods
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 25 diesel |
Engine Type | Kubota 3-cylinder Liquid-cooled |
Fuel Capacity | 11 |
2021 FZ27 - Woods
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 27 gas |
Engine Type | Kohler V-twin OHV |
Fuel Capacity | 8.5 |
2021 C48T - Woods
Call for Price
Availability | Brochure |
Style | Cultivators |
Length | 58in. with tongue |
Recommended HP | up to 30 hp |
Weight | 275/289 lb. |
Working Width | 48 in. |
2022 LB600E Tool Only - Cub Cadet
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
2022 ST15E with Battery and Charger - Cub Cadet
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
2022 ST15E Tool Only - Cub Cadet
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
2022 ZTX6 54 (47RIAHA7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2022 ZTX4 54 (47RSAAA7010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2022 ZTX4 48 (47RSAAA6010) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2022 XT1 ST54 (13AQA2TMA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2022 XT1 LT46 (13AQA9TTA10) - Cub Cadet
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |